Product Description
Panasonic Lumix DSC-TS2 compact camera was a powerhouse,offering nice image and build quality, and HD video capture. Panasonic continues the trend with this year's twelve.1-megapixel Panasonic Lumix DSC-TS3, which keeps an equivalent $399.95 list value, however adds an excellent harder build that is waterproof up to forty feet, along side higher video choices, GPS, and a digital compass. Panasonic additionally throws during a barometer and altimeter for adventurous varieties who wish to grasp elevation and atmospheric pressure info for every photo they snap. Despite manufacturing pictures that are on the soft aspect, the Panasonic TS3 could be a robust cookie that may stand up to the weather
Panasonic DMC-TS3 specifications
| Sensor | • 1/2.33" Type CCD • 12.5 million total pixels • 12.1 million effective pixels • Primary colour filter (RGB) |
|---|---|
| Image sizes | 4:3 Aspect Ratio: • 4000 x 3000(12M) • 3264 x 2448 (8M) • 2560 x 1920(5M) • 2048 x 1536 (3M) • 1600 x 1200 (2M) • 640 x 480 (0.3M) 3:2 Aspect Ratio • 4000 x 2672 (10.5M) • 3264 x 2176 (7M) • 2560 x 1712 (4.5M) • 2048 x 1360 (2.5M) • 640 x 424 (0.3M) 16:9 Aspect Ratio: • 4000 x 2248 (9M) • 3264 x 1840 (6M) • 2560 x 1440 (3.5M) • 1920 x 1080 (2M) • 640 x 360 (0.2M) 1:1 Aspect Ratio: • 2992 x 2992 (9M) • 2448 x 2448 (6M) • 1920 x 1920 (3.5M) • 1536 x 1536 (2.5M) • 480 x 480 (0.2M) |
| Movie clips | • Full HD: 1920 x 1080 pixels, 60i (Sensor output is 30p) (FSH:17Mbps, GFS:17Mbps/ AVCHD) • HD Movie: 1280 x 720 pixels, 60p (Sensor output is 30p) (GS:17Mbps, SH:17Mbps/ AVCHD ) • HD Movie: 1280 x 720 pixels, 30fps Motion Jpeg • VGA: 640 x 480 pixels, 30fps (Motion JPEG) • QVGA: 320 x 240 pixels, 30 fps (Motion JPEG) |
| File formats | • JPEG( Exif 2.3) • 3D Image: MPO • AVCHD, QuickTime Motion JPEG |
| Lens | • 4.6x Optical zoom • 28-128mm (35mm equiv.) • f = 4.9-22.8mm • F3.3- 5.9 • LEICA DC VARIO-ELMAR • 10 elements in 8 groups (5 Aspherical surfaces) |
| Image stabilization | Power O.I.S. Lens-shift stabilization |
| Digital zoom | Yes, up to 4x |
| Focus | • Normal • Macro • Zoom Macro • Quick AF • AF Tracking • Continuous AF (only for motion picture) |
| AF assist lamp | Yes |
| Focus distance | • Normal: Wide / Tele 30 cm - infinity • Macro / Intelligent AUTO/ movie recording: Wide 5 cm - infinity / Tele 30cm - infinity |
| Metering | Intelligent Multiple |
| ISO sensitivity | • Auto • i.ISO • 100 • 200 • 400 • 800 • 1600 • High Sensitivity Mode : Auto (1600 - 6400) |
| Exposure compensation | ± 2EV, 1/3EV steps |
| Shutter speed | • Still :8 - 1/1300 sec • Starry Sky Mode : 15, 30, 60sec |
| Aperture | • F3.3 - 5.9 (F3.3 - 10(W) / F5.9 - 18(T)) • Iris Diagram |
| Modes | • Intelligent AUTO • Normal Picture • Sports • Snow • Beach & Snorkeling • Under Water • SCN • 3D Photo |
| Scene modes | Portrait, Soft Skin, Transform, Self-Portrait, Scenery, Panorama Assist, Night Portrait, Night Scenery, Handheld Night Shot, Food, Party, Candle Light, Baby1, Baby2, Pet, Sunset, High sensitivity, Hi-Speed Burst (Image priority, Speed priority), Flash Burst, Starry Sky, Fireworks, Aerial, Pinhole, Film Grain, High Dynamic (standard/ art/ B&W), Photoframe |
| Color Mode | • Standard • Natural • Vivid • Black & White • Sepia • Cool • Warm • Happy |
| White balance | • Auto • Daylight • Cloudy • Shade • Incandescent • White Set |
| Self timer | 2, 10 sec |
| Continuous Shooting Mode | 3.7fps, Full resolution |
| Flash | • Auto, Auto/Red-eye Reduction, Forced On, Slow Sync./Red-eye Reduction, Forced Off • 0.3 - 5.6m (Wide/ISO Auto), 0.3 - 3.1m (Tele/ISO Auto) |
| LCD monitor | • 2.7" TFT LCD Display, AR coat • 230K pixels • Power LCD mode, Auto Power LCD mode |
| GPS | Yes, + Barometer, altimeter and compass |
| Connectivity | • USB 2.0 Full speed • AV Output (NTSC/PAL) • Micro HDMI |
| Storage | • Approximately 19MB built-in memory • SD/SDHC/SDXC Memory Card |
| Power | • ID-Security Li-ion Battery Pack • Charger included |
| Weight (no batt) | 175g |
| Weight (with batt and card) | 197g |
| Dimensions | 104 x 64 x 27 mm (4.07 x 2.52 x 1.04 in) |






